# Star positions in versions of Ptolemy's catalog.
# Version letters:
# t : Toomer
# p : Peters & Knobel
# m : Manitius
# b : Baily
# h : Halma
# z : Flamsteed's version of Ptolemy's catalog
------+----+------+--------+------
...... PNO  PID    LO       LA
------+----+------+--------+------
tpmbhz    1 UMi  1  2 00 10 +66 00
tpmbhz    2 UMi  2  2 02 30 +70 00
tp        3 UMi  3  2 10 10 +74 20
  mbh               2 16 00 +74 20
    h               2 10 30
     z              2 16 00 +74 00
tpmbh     4 UMi  4  2 29 40 +75 40
     z              2 29 20 +75 40
tpmbhz    5 UMi  5  3 03 40 +77 40
t m h     6 UMi  6  3 17 30 +72 50
 p                  3 17 10 +72 50
   b z              3 17 20 +72 50
    h               3 17 20
tpmbhz    7 UMi  7  3 26 10 +74 50
tpmbhz    8 UMi~ 1  3 13 00 +71 10
------+----+------+--------+------
tpmbhz    9 UMa  1  2 25 20 +39 50
tpmbhz   10 UMa  2  2 25 50 +43 00
tpmbhz   11 UMa  3  2 26 20 +43 00
tpm  z   12 UMa  4  2 26 10 +47 10
   bh               2 26 30 +47 10
t mbh    13 UMa  5  2 26 40 +47 00
 p   z              2 27 40 +47 00
    h               2 27 40
tpmbhz   14 UMa  6  2 28 10 +50 30
    h               2 28 30
tpmb z   15 UMa  7  3 00 30 +43 50
    h               3 00 30 +47 50
    h                       +43 50
tpmbhz   16 UMa  8  3 02 30 +44 20
tpmbh    17 UMa  9  3 09 00 +42 00
     z              3 09 00 +44 00
t mbh    18 UMa 10  3 11 00 +44 00
 p                  3 11 00 +37 15
     z              3 11 00 +42 00
tpmbhz   19 UMa 11  3 10 40 +35 00
tpmbhz   20 UMa 12  3 05 30 +29 20
tpmbhz   21 UMa 13  3 06 20 +28 20
tpmb z   22 UMa 14  3 05 40 +36 00
    h               3 05 40 +30 10
tpmb     23 UMa 15  3 05 50 +33 00
    h               3 05 50 +30 20
     z              3 05 50 +33 20
tpmbhz   24 UMa 16  3 17 40 +49 00
tpm  z   25 UMa 17  3 22 10 +44 30
   bh               3 22 30 +44 30
tpm  z   26 UMa 18  4 03 10 +51 00
   bh               4 03 30 +51 00
tpmbhz   27 UMa 19  4 03 00 +46 30
tpmbhz   28 UMa 20  3 22 40 +29 20
tpmb z   29 UMa 21  3 24 10 +28 15
    h               3 21 10 +28 15
    h               3 24 10
tpmbhz   30 UMa 22  4 01 40 +35 15
tpmbhz   31 UMa 23  4 09 50 +25 50
tpmbhz   32 UMa 24  4 10 20 +25 00
tpmbhz   33 UMa 25  4 12 10 +53 30
tpmbhz   34 UMa 26  4 18 00 +55 40
tpmbhz   35 UMa 27  4 29 50 +54 00
tpmbhz   36 UMa~ 1  4 27 50 +39 45
tpmbhz   37 UMa~ 2  4 20 10 +41 20
tpmbhz   38 UMa~ 3  3 15 00 +17 15
tpmbhz   39 UMa~ 4  3 13 20 +19 10
tpmbhz   40 UMa~ 5  3 16 10 +20 00
t m      41 UMa~ 6  3 12 10 +22 30
 p                  3 15 10 +22 45
   bhz              3 12 10 +22 50
tp       42 UMa~ 7  3 11 10 +20 20
  mbhz              3 11 10 +23 00
tpmbhz   43 UMa~ 8  3 00 00 +22 15
------+----+------+--------+------
tpmbhz   44 Dra  1  6 26 40 +76 30
tpmbhz   45 Dra  2  7 11 50 +78 30
tpmbhz   46 Dra  3  7 13 10 +75 40
tpmbhz   47 Dra  4  7 27 20 +80 20
tpmbhz   48 Dra  5  7 29 40 +75 30
tpmbhz   49 Dra  6  8 24 40 +82 20
tpmbhz   50 Dra  7  9 02 20 +78 15
tpmbhz   51 Dra  8  8 28 50 +80 20
t m h    52 Dra  9  9 19 30 +81 30
 p b z              9 19 30 +81 10
tpmbhz   53 Dra 10 11 08 00 +81 40
tpmbhz   54 Dra 11 11 20 30 +83 00
tpmbhz   55 Dra 12  0 07 40 +78 50
tpmbhz   56 Dra 13 11 22 50 +77 50
tpmbhz   57 Dra 14  0 10 40 +80 30
t mb z   58 Dra 15  0 21 40 +81 20
 p                  0 21 40 +81 40
    h               0 21 20 +81 20
tpmb z   59 Dra 16  0 26 10 +80 15
    h               0 21 30 +80 15
tpmbhz   60 Dra 17  2 13 20 +84 30
tp b z   61 Dra 18  1 20 20 +83 30
  m h               1 20 20 +87 30
tpmbhz   62 Dra 19  1 11 50 +84 50
tpmbhz   63 Dra 20  3 28 40 +87 30
tpmbhz   64 Dra 21  3 21 40 +86 50
tpmbhz   65 Dra 22  5 09 00 +81 15
tpmb     66 Dra 23  5 09 20 +83 00
    hz              5 09 20 +80 20
tpmbhz   67 Dra 24  5 08 20 +84 50
tpmbhz   68 Dra 25  5 10 00 +78 00
tp b     69 Dra 26  5 13 00 +74 40
  m h               5 10 20 +74 40
     z              5 13 00 +74 20
tpmbhz   70 Dra 27  5 12 40 +70 00
tpmbhz   71 Dra 28  4 07 20 +64 40
tpmbhz   72 Dra 29  4 11 10 +65 30
tpmbhz   73 Dra 30  3 19 10 +61 15
tpmbhz   74 Dra 31  3 13 10 +56 15
------+----+------+--------+------
tpm      75 Cep  1  1 05 00 +75 40
   b                1 05 10 +75 40
    hz              1 09 00 +75 40
tpmbhz   76 Cep  2  1 03 00 +64 15
tpmbhz   77 Cep  3  0 07 20 +71 10
tpmbhz   78 Cep  4 11 16 40 +69 00
tpmbhz   79 Cep  5 11 09 20 +72 00
tpmbhz   80 Cep  6 11 10 00 +74 00
tpmbhz   81 Cep  7 11 28 30 +65 30
tpmbhz   82 Cep  8  0 07 30 +62 30
tpmbhz   83 Cep  9 11 16 20 +60 15
tpmbhz   84 Cep 10 11 17 20 +61 15
tpmbhz   85 Cep 11 11 19 00 +61 20
tpmbh    86 Cep~ 1 11 13 40 +64 00
     z             11 13 40 +60 15
tpmbhz   87 Cep~ 2 11 21 20 +59 30
------+----+------+--------+------
tpmbhz   88 Boo  1  5 02 20 +58 40
tpmbhz   89 Boo  2  5 04 10 +58 20
t m      90 Boo  3  5 05 20 +60 10
 p b                5 05 40 +60 10
    hz              5 09 40 +60 10
tpmbhz   91 Boo  4  5 09 40 +54 40
tpmbhz   92 Boo  5  5 19 40 +49 00
tpmb z   93 Boo  6  5 26 40 +53 50
    h               5 26 40 +57 50
tpmbhz   94 Boo  7  6 05 40 +48 40
tpmbhz   95 Boo  8  6 05 40 +53 15
tpmbhz   96 Boo  9  6 05 00 +57 30
tpm hz   97 Boo 10  6 07 40 +46 30
   b                6 07 40 +46 10
tpmbhz   98 Boo 11  6 08 30 +45 30
t m      99 Boo 12  6 08 10 +41 20
 p bhz              6 08 10 +41 40
tpmbhz  100 Boo 13  6 06 40 +41 40
tpmbhz  101 Boo 14  6 07 00 +42 30
t m     102 Boo 15  6 07 20 +40 20
 p bhz              6 07 40 +40 20
tpmbhz  103 Boo 16  6 00 00 +40 15
tpmbhz  104 Boo 17  5 25 40 +41 40
tpmbhz  105 Boo 18  5 25 00 +42 10
tpmbhz  106 Boo 19  6 05 20 +28 00
tpmbhz  107 Boo 20  5 21 20 +28 00
tpmbhz  108 Boo 21  5 20 30 +26 30
tpmbhz  109 Boo 22  5 21 20 +25 00
tpmbhz  110 Boo~ 1  5 27 00 +31 30
------+----+------+--------+------
tpmbhz  111 CrB  1  6 14 40 +44 30
t mbh   112 CrB  2  6 11 40 +46 30
 p   z              6 11 40 +46 10
tpmbhz  113 CrB  3  6 11 50 +48 00
tpmbhz  114 CrB  4  6 13 40 +50 30
tpmbhz  115 CrB  5  6 17 10 +44 45
tpmbhz  116 CrB  6  6 19 10 +44 50
tpmbhz  117 CrB  7  6 21 20 +46 10
tpmbhz  118 CrB  8  6 21 40 +49 20
------+----+------+--------+------
tpmbhz  119 Her  1  7 17 40 +37 30
tpmbhz  120 Her  2  7 03 40 +43 00
tpmbhz  121 Her  3  7 01 40 +40 10
tpmbhz  122 Her  4  6 28 00 +37 10
tpmbhz  123 Her  5  7 16 40 +48 00
tpmbhz  124 Her  6  7 22 00 +49 30
tpmbhz  125 Her  7  7 27 40 +52 00
tpmbhz  126 Her  8  8 05 30 +52 50
tpmbhz  127 Her  9  8 01 40 +54 00
tpmbhz  128 Her 10  8 01 30 +53 00
tp      129 Her 11  7 03 50 +53 10
  m                 7 03 50 +50 40
   b                7 03 40 +53 00
    h               7 03 40 +50 40
     z              8 06 50 +53 00
tpmbhz  130 Her 12  7 10 10 +53 30
t mbhz  131 Her 13  7 10 00 +56 30
 p                  7 10 00 +56 10
tpmb z  132 Her 14  7 11 10 +58 30
    h               7 14 00 +59 50
tpmb z  133 Her 15  7 14 00 +59 50
    h               7 11 10 +58 30
tpmb    134 Her 16  7 15 20 +60 20
    hz              7 15 20 +63 00
tpmbhz  135 Her 17  7 16 20 +61 15
tpmbhz  136 Her 18  8 00 50 +61 00
tpmbhz  137 Her 19  7 22 10 +69 20
tpmbhz  138 Her 20  7 15 20 +70 15
tpmbhz  139 Her 21  7 16 50 +71 15
t mbhz  140 Her 22  7 19 40 +72 15
 p                  7 19 40 +72 00
tpmb z  141 Her 23  7 00 40 +60 15
    h               7 00 40 +64 00
tpmbhz  142 Her 24  6 25 20 +63 00
tpmbhz  143 Her 25  6 15 40 +65 30
tpmbh   144 Her 26  6 13 40 +63 40
     z              6 13 20 +63 40
tpmbhz  145 Her 27  6 10 10 +64 15
tpmbhz  146 Her 28  6 11 10 +60 00
tpmbhz  147 Her 29  6 05 00 +57 30
tpmbh   148 Her~ 1  7 02 40 +38 10
     z              7 02 40 +35 30
------+----+------+--------+------
tpmbhz  149 Lyr  1  8 17 20 +62 00
tpmbhz  150 Lyr  2  8 20 20 +62 40
tpmbhz  151 Lyr  3  8 20 20 +61 00
tpmbh   152 Lyr  4  8 23 40 +60 00
     z              8 28 40 +60 00
tpmbhz  153 Lyr  5  9 02 00 +61 20
t mbhz  154 Lyr  6  9 01 40 +60 20
 p                  9 02 40 +60 20
tpmbhz  155 Lyr  7  8 21 00 +56 10
tpmbh   156 Lyr  8  8 20 50 +55 00
     z              8 20 30 +55 00
tpmbhz  157 Lyr  9  8 24 10 +55 20
t m     158 Lyr 10  8 24 10 +54 45
 p b                8 24 00 +54 45
    hz              8 21 00 +54 45
------+----+------+--------+------
t mb z  159 Cyg  1  9 04 30 +49 00
 p                  9 04 30 +49 20
    h               9 04 00 +49 00
tpmbhz  160 Cyg  2  9 09 00 +50 30
tpmbhz  161 Cyg  3  9 16 20 +54 30
tpmbhz  162 Cyg  4  9 28 30 +57 20
tpmbhz  163 Cyg  5 10 09 10 +60 00
t mbhz  164 Cyg  6  9 19 20 +64 40
 p                  9 19 40 +64 40
tpmbhz  165 Cyg  7  9 22 30 +69 40
tpmbhz  166 Cyg  8  9 21 10 +71 30
tpmbhz  167 Cyg  9  9 16 40 +74 00
tpmb z  168 Cyg 10 10 00 50 +49 30
    h               9 00 50 +49 30
tpmbhz  169 Cyg 11 10 03 50 +52 10
tpmbhz  170 Cyg 12 10 06 40 +44 00
tpmbhz  171 Cyg 13 10 10 00 +55 10
tpmbhz  172 Cyg 14 10 14 30 +57 00
tpmbhz  173 Cyg 15 10 01 10 +64 00
tpmbhz  174 Cyg 16 10 02 40 +64 30
t mbh   175 Cyg 17 10 12 10 +64 45
 p   z             10 12 10 +63 45
tpmbhz  176 Cyg~ 1 10 10 40 +49 40
tpmbhz  177 Cyg~ 2 10 13 50 +51 40
------+----+------+--------+------
tpmbhz  178 Cas  1  0 07 50 +45 20
tpmbhz  179 Cas  2  0 10 50 +46 45
tpmbhz  180 Cas  3  0 13 00 +47 50
tpmbhz  181 Cas  4  0 16 40 +49 00
tpmbhz  182 Cas  5  0 20 40 +45 30
tpmbhz  183 Cas  6  0 27 00 +47 45
tpmbhz  184 Cas  7  1 01 40 +47 20
tpmbhz  185 Cas  8  0 14 40 +44 20
tpmbh   186 Cas  9  0 17 40 +45 00
     z              0 17 20 +45 00
tpmbhz  187 Cas 10  0 02 20 +50 00
tpmbhz  188 Cas 11  0 15 00 +52 40
tpmbhz  189 Cas 12  0 07 50 +51 40
tpm  z  190 Cas 13  0 03 40 +51 40
   bh               0 03 20 +51 40
------+----+------+--------+------
tpmbhz  191 Per  1  0 26 40 +40 30
tpmb    192 Per  2  1 01 10 +37 30
    hz              1 01 10 +37 45
tpmbhz  193 Per  3  1 02 40 +34 30
tpmbh   194 Per  4  0 27 30 +32 20
     z              0 27 30 +32 30
tpmbhz  195 Per  5  1 00 40 +34 30
tpmbhz  196 Per  6  1 01 30 +31 10
tpmbhz  197 Per  7  1 04 50 +30 00
tpmbhz  198 Per  8  1 05 20 +27 50
tpmbhz  199 Per  9  1 07 00 +27 40
tpmbhz  200 Per 10  1 07 40 +27 20
tpmbhz  201 Per 11  1 00 30 +27 00
tpmbhz  202 Per 12  0 29 40 +23 00
tpmbhz  203 Per 13  0 29 10 +21 00
tpmbhz  204 Per 14  0 27 40 +21 00
tpmbhz  205 Per 15  0 26 50 +22 15
t mbhz  206 Per 16  1 14 50 +28 00
 p                  1 14 50 +28 15
tpmbhz  207 Per 17  1 13 00 +28 10
tpmbhz  208 Per 18  1 12 20 +25 00
tpmbhz  209 Per 19  1 14 00 +26 15
tpmbhz  210 Per 20  1 14 10 +24 30
tpmbhz  211 Per 21  1 16 20 +18 45
tpmb z  212 Per 22  1 06 50 +21 50
    h               1 06 50 +24 50
    h                       +21 50
tpmbhz  213 Per 23  1 08 40 +19 15
tpmbhz  214 Per 24  1 08 20 +14 45
tpmbhz  215 Per 25  1 04 10 +12 00
tpmb z  216 Per 26  1 06 20 +11 00
    h               1 06 30 +11 00
tpmbhz  217 Per~ 1  1 11 50 +18 00
tpmbhz  218 Per~ 2  1 15 00 +31 00
tpmbh   219 Per~ 3  0 24 40 +20 40
     z              0 24 20 +20 40
------+----+------+--------+------
tpmbhz  220 Aur  1  2 02 30 +30 00
tpmbhz  221 Aur  2  2 02 20 +31 50
tpmbhz  222 Aur  3  1 25 00 +22 30
tpmbhz  223 Aur  4  2 02 50 +20 00
tpmbhz  224 Aur  5  2 01 10 +15 15
tpmbhz  225 Aur  6  2 02 50 +13 20
tpmbhz  226 Aur  7  1 22 00 +20 40
tpmbhz  227 Aur  8  1 22 10 +18 00
tpmbhz  228 Aur  9  1 22 00 +18 00
tpmbhz  229 Aur 10  1 19 50 +10 10
tpmb z  230 Aur 11  1 25 40 +05 00
    h               1 25 40 +06 00
tpmbhz  231 Aur 12  1 26 00 +08 30
tpmbhz  232 Aur 13  1 26 20 +12 10
t    z  233 Aur 14  1 20 40 +10 20
 p                  1 23 00 +10 20
  m                 1 20 40 +16 00
   bh               1 20 40 +16 20
------+----+------+--------+------
tpmb z  234 Oph  1  7 24 50 +36 00
    h               7 24 50 +36 30
tpmbhz  235 Oph  2  7 28 00 +27 15
tpmbhz  236 Oph  3  7 29 00 +26 30
tpmbhz  237 Oph  4  7 13 20 +33 00
tpmbhz  238 Oph  5  7 14 40 +31 50
t m     239 Oph  6  7 08 20 +24 30
 p                  7 08 20 +23 45
   b                7 08 20 +33 50
    h               7 18 20 +33 50
     z              7 08 40 +23 50
tpmbhz  240 Oph  7  7 05 00 +17 00
tpmbhz  241 Oph  8  7 06 00 +16 30
tpmbhz  242 Oph  9  7 26 40 +15 00
tpmbhz  243 Oph 10  8 02 20 +13 40
tpmbh   244 Oph 11  8 03 20 +14 20
     z              8 03 20 +14 00
tpmbhz  245 Oph 12  7 21 10 +07 30
tpm     246 Oph 13  7 23 40 +02 15
   bh               7 26 40 +02 15
     z              7 26 20 +02 15
tpmbhz  247 Oph 14  7 23 00 -02 15
tpmb z  248 Oph 15  7 24 20 -01 30
    h               7 24 20 -04 30
tpmb z  249 Oph 16  7 25 00 -00 20
    h               7 25 00 -03 40
tpm h   250 Oph 17  7 25 50 -00 15
   b z              7 25 50 -00 45
tpmbh   251 Oph 18  7 27 10 +01 00
     z              7 27 10 -01 00
tpmbhz  252 Oph 19  7 12 10 +11 50
tpmbhz  253 Oph 20  7 11 40 +05 20
tpmbhz  254 Oph 21  7 10 40 +03 10
tpm     255 Oph 22  7 09 50 +01 40
   b                7 09 50 +01 50
    hz              7 09 50 +01 20
tpmbhz  256 Oph 23  7 12 20 +00 40
tpmbhz  257 Oph 24  7 10 40 -00 45
tpmbhz  258 Oph~ 1  8 02 00 +28 10
tpmbhz  259 Oph~ 2  8 02 40 +26 20
tpmbhz  260 Oph~ 3  8 03 00 +25 00
tpmbhz  261 Oph~ 4  8 03 40 +27 00
tpmbhz  262 Oph~ 5  8 04 40 +33 00
------+----+------+--------+------
tpmbhz  263 Ser  1  6 18 50 +38 00
tpmbhz  264 Ser  2  6 21 40 +40 00
tpmb z  265 Ser  3  6 24 20 +36 00
    h               6 21 20 +36 00
tpmbh   266 Ser  4  6 22 00 +34 15
     z              6 22 00 +35 00
tpmbhz  267 Ser  5  6 21 20 +37 15
tp bhz  268 Ser  6  6 23 10 +42 30
  m                 6 26 10 +42 30
tpmbhz  269 Ser  7  6 21 40 +29 15
tpmbhz  270 Ser  8  6 24 50 +26 30
tpmbhz  271 Ser  9  6 24 20 +25 20
tpmbhz  272 Ser 10  6 26 20 +24 00
tpmb z  273 Ser 11  6 28 50 +16 30
    h               6 28 50 +16 15
tpm     274 Ser 12  7 08 10 +13 15
   bhz              7 08 10 +16 15
tpmbhz  275 Ser 13  7 23 40 +10 30
tpmbh   276 Ser 14  7 27 00 +08 30
     z              7 27 00 +08 10
tpmbhz  277 Ser 15  7 27 50 +10 50
tpmbhz  278 Ser 16  8 03 40 +20 00
tpmbhz  279 Ser 17  8 08 40 +21 10
tpmbhz  280 Ser 18  8 18 20 +27 00
------+----+------+--------+------
tpmb z  281 Sge  1  9 10 10 +39 20
    h               9 16 00 +39 20
tpmbhz  282 Sge  2  9 06 40 +39 10
t m     283 Sge  3  9 05 50 +39 30
 p bhz              9 05 50 +39 50
tpmbhz  284 Sge  4  9 04 40 +39 00
tpm     285 Sge  5  9 03 20 +38 40
   bh               9 03 20 +37 40
     z              9 03 20 +38 20
------+----+------+--------+------
tpmbhz  286 Aql  1  9 07 10 +26 50
tpmbhz  287 Aql  2  9 04 50 +27 10
tpmbhz  288 Aql  3  9 03 50 +29 10
tpmbh   289 Aql  4  9 04 40 +30 00
     z              9 04 40 +31 00
tpmbhz  290 Aql  5  9 03 10 +31 30
tpmb z  291 Aql  6  9 06 00 +31 30
    h               9 06 00 +21 30
tpmbhz  292 Aql  7  8 29 40 +28 40
tpm     293 Aql  8  9 01 10 +26 40
   bhz              9 01 10 +26 20
t m     294 Aql  9  8 22 10 +36 40
 p bh               8 22 10 +36 20
     z              8 22 10 +36 30
tpmbhz  295 Aql~ 1  9 03 40 +21 40
tpmb z  296 Aql~ 2  9 08 50 +19 10
    h               9 09 50 +19 10
tpmbhz  297 Aql~ 3  8 26 00 +25 00
t m     298 Aql~ 4  8 28 30 +20 00
 p bhz              8 28 10 +20 00
tpmbhz  299 Aql~ 5  8 29 40 +15 30
t mb z  300 Aql~ 6  8 21 10 +18 10
 p                  8 20 10 +18 10
    h               8 21 30 +18 10
------+----+------+--------+------
tpmbhz  301 Del  1  9 17 40 +29 10
tpmbhz  302 Del  2  9 18 40 +29 00
tpmb z  303 Del  3  9 18 40 +27 45
    h               9 18 20 +27 45
tpmbhz  304 Del  4  9 18 30 +32 00
t mb    305 Del  5  9 20 10 +33 50
 p                  9 20 10 +33 20
    h               9 26 00 +33 20
     z              9 20 00 +33 20
tpmbhz  306 Del  6  9 21 20 +32 00
tpmbhz  307 Del  7  9 23 10 +33 10
tpmbhz  308 Del  8  9 17 30 +30 15
tpm     309 Del  9  9 17 30 +31 50
   bhz              9 17 20 +31 50
tpmbhz  310 Del 10  9 19 00 +31 30
------+----+------+--------+------
tpmb z  311 Equ  1  9 26 20 +20 30
    h               9 26 40 +20 30
tpmbhz  312 Equ  2  9 28 00 +20 40
tpmbh   313 Equ  3  9 26 20 +25 30
     z              9 26 30 +25 30
tpmbhz  314 Equ  4  9 27 40 +25 00
------+----+------+--------+------
tpmbhz  315 Peg  1 11 17 50 +26 00
tpmbhz  316 Peg  2 11 12 10 +12 30
tpmbhz  317 Peg  3 11 02 10 +31 00
tpmbhz  318 Peg  4 10 26 40 +19 40
tpmbhz  319 Peg  5 11 04 30 +25 30
tpmbhz  320 Peg  6 11 05 00 +25 00
tpmbhz  321 Peg  7 10 29 00 +35 00
tpmbhz  322 Peg  8 10 28 30 +34 30
tpmbhz  323 Peg  9 10 26 10 +29 00
tpmbhz  324 Peg 10 10 27 00 +29 30
tpmbhz  325 Peg 11 10 18 50 +18 00
tpmbhz  326 Peg 12 10 20 30 +19 00
tpmbhz  327 Peg 13 10 21 20 +15 00
tpmbhz  328 Peg 14 10 20 30 +16 00
t m     329 Peg 15 10 09 20 +16 30
 p                 10 09 20 +16 50
   bhz             10 09 10 +16 50
tpmbhz  330 Peg 16 10 08 00 +16 00
tpmbhz  331 Peg 17 10 05 20 +22 30
t m  z  332 Peg 18 10 23 20 +41 10
 p bh              10 23 40 +41 10
t m     333 Peg 19 10 17 20 +34 15
 p bhz             10 17 40 +34 15
tpmbhz  334 Peg 20 10 12 20 +36 50
------+----+------+--------+------
tpmbhz  335 And  1 11 25 20 +24 30
tpmbhz  336 And  2 11 26 20 +27 00
tpmbhz  337 And  3 11 24 20 +23 00
tpmbhz  338 And  4 11 23 40 +32 00
tpmbhz  339 And  5 11 24 40 +33 30
tpmbhz  340 And  6 11 25 00 +32 20
tpmb z  341 And  7 11 19 40 +41 00
    h              11 15 40 +41 00
    h              11 19 40
tpmbhz  342 And  8 11 20 40 +42 00
tpmbhz  343 And  9 11 22 10 +44 00
tpmbhz  344 And 10 11 24 10 +17 30
tpmbhz  345 And 11 11 25 40 +15 50
tpm     346 And 12  0 03 50 +26 20
   bh               0 03 50 +25 20
     z              0 03 50 +25 40
tp bhz  347 And 13  0 01 50 +30 00
  m                 0 02 00 +30 00
tp bhz  348 And 14  0 02 00 +32 30
  m                 0 01 50 +32 30
tpmbhz  349 And 15  0 16 50 +28 00
tpmbhz  350 And 16  0 17 10 +37 20
tpmbhz  351 And 17  0 15 10 +35 40
tpmbh   352 And 18  0 12 20 +29 00
     z              0 12 40 +29 00
tpmbhz  353 And 19  0 12 00 +28 00
tpmbhz  354 And 20  0 10 10 +35 30
tpmbhz  355 And 21  0 12 40 +34 30
tpmbhz  356 And 22  0 14 10 +32 30
tpmb z  357 And 23 11 11 40 +44 00
    h              11 11 40 +41 00
------+----+------+--------+------
tpmbhz  358 Tri  1  0 11 00 +16 30
tpmbhz  359 Tri  2  0 16 00 +20 40
tpm hz  360 Tri  3  0 16 20 +19 40
   b                0 16 40 +19 40
tpmbhz  361 Tri  4  0 16 50 +19 00
------+----+------+--------+------
tpmbhz  362 Ari  1  0 06 40 +07 20
tpmbhz  363 Ari  2  0 07 40 +08 20
tpmbhz  364 Ari  3  0 11 00 +07 40
tpmbhz  365 Ari  4  0 11 30 +06 00
tp b z  366 Ari  5  0 06 30 +05 30
  m                 0 06 50 +05 50
    h               0 06 30 +05 20
tpmbhz  367 Ari  6  0 17 40 +06 00
tpmbhz  368 Ari  7  0 21 20 +04 50
tpmbhz  369 Ari  8  0 23 50 +01 40
tpmbhz  370 Ari  9  0 25 20 +02 30
tpmbhz  371 Ari 10  0 27 00 +01 50
t mbh   372 Ari 11  0 19 40 +01 30
 p                  0 19 40 +01 10
     z              0 19 40 -01 30
tpmbhz  373 Ari 12  0 18 00 -01 30
tpmbhz  374 Ari 13  0 15 00 -05 15
tp   z  375 Ari~ 1  0 10 40 +10 00
  mb                0 10 40 +10 30
    h               0 10 20 +10 30
tpmbh   376 Ari~ 2  0 21 40 +10 10
     z              0 21 40 +10 20
tpmbhz  377 Ari~ 3  0 21 20 +12 40
tpmb    378 Ari~ 4  0 19 40 +11 10
    h               0 19 20 +11 10
     z              0 19 40 +10 40
tpmb z  379 Ari~ 5  0 19 10 +10 40
    h               0 19 40 +10 20
------+----+------+--------+------
tpmbhz  380 Tau  1  0 26 20 -06 00
tpmbhz  381 Tau  2  0 26 00 -07 15
t mbhz  382 Tau  3  0 24 20 -08 30
 p                  0 24 40 -08 30
tpmbh   383 Tau  4  0 24 20 -09 15
     z              0 21 20 -09 15
tpmb z  384 Tau  5  0 29 40 -09 30
    h               0 21 40 -09 30
tpmbh   385 Tau  6  1 03 40 -08 00
     z              1 03 20 -08 00
tpmbhz  386 Tau  7  1 06 40 -12 40
tpmbhz  387 Tau  8  1 03 00 -14 50
tpmbhz  388 Tau  9  1 12 10 -10 00
tp bhz  389 Tau 10  1 13 00 -13 00
  m                 1 10 20 -13 00
tpmbhz  390 Tau 11  1 09 00 -05 45
tpmbhz  391 Tau 12  1 10 20 -04 15
tpmbhz  392 Tau 13  1 10 50 -05 50
tpmbhz  393 Tau 14  1 12 40 -05 10
tpm  z  394 Tau 15  1 11 50 -03 00
   bh               1 12 50 -03 00
tp   z  395 Tau 16  1 17 10 -04 00
  mb                1 17 30 -04 00
    h               1 17 30 -00 15
tpmbhz  396 Tau 17  1 20 20 -05 00
tpmbhz  397 Tau 18  1 20 00 -03 30
tpmbhz  398 Tau 19  1 27 40 -02 30
tpm hz  399 Tau 20  1 15 40 -00 15
   b                1 15 40 +00 15
tpmb z  400 Tau 21  1 25 40 +05 00
    h               1 25 40 +06 00
tpmbhz  401 Tau 22  1 12 00 +00 30
tpmbhz  402 Tau 23  1 11 40 +00 15
tpmbh   403 Tau 24  1 07 00 +00 40
     z              1 07 00 -00 40
tpm     404 Tau 25  1 09 00 -01 00
   bhz              1 09 00 +01 00
tp bhz  405 Tau 26  1 08 00 +05 00
  m                 1 08 30 +05 00
t  bhz  406 Tau 27  1 08 30 +07 20
 p                  1 08 30 +07 10
  m                 1 08 00 +07 20
tpmbhz  407 Tau 28  1 12 00 +03 00
tpmbhz  408 Tau 29  1 11 40 +05 00
tpmbhz  409 Tau 30  1 02 10 +04 30
tpm h   410 Tau 31  1 02 30 +03 40
   b z              1 02 20 +03 40
t m     411 Tau 32  1 03 40 +03 20
 p bh               1 03 40 +03 40
     z              1 03 40 +04 00
tpmbhz  412 Tau 33  1 03 40 +05 00
tpmbhz  413 Tau~ 1  0 25 00 -17 30
tpmbhz  414 Tau~ 2  1 20 00 -02 00
tpm  z  415 Tau~ 3  1 24 00 -01 45
   bh               1 21 00 -01 45
tpmbhz  416 Tau~ 4  1 26 00 -02 00
tpmbhz  417 Tau~ 5  1 29 00 -06 20
tpmbh   418 Tau~ 6  1 29 00 -07 40
     z              1 29 00 -07 20
tpmbhz  419 Tau~ 7  1 27 00 +00 40
tpmbhz  420 Tau~ 8  1 29 00 +01 00
tpmbhz  421 Tau~ 9  2 01 00 +01 20
tpmbhz  422 Tau~10  2 02 20 +03 20
tpmbhz  423 Tau~11  2 03 20 +01 15
------+----+------+--------+------
t mbh   424 Gem  1  2 23 20 +09 30
 p                  2 23 20 +09 40
     z              2 23 29 +09 30
tpmbhz  425 Gem  2  2 26 40 +06 15
tpmbh   426 Gem  3  2 16 40 +10 00
     z              2 16 40 +10 30
tpmbhz  427 Gem  4  2 18 40 +07 20
tpmbhz  428 Gem  5  2 22 00 +05 30
tpmbhz  429 Gem  6  2 24 00 +04 50
tpmbhz  430 Gem  7  2 26 40 +02 40
tpmbhz  431 Gem  8  2 21 40 +02 40
tpm     432 Gem  9  2 23 10 +00 20
   b                2 26 10 +03 00
